We currently have 107 servers added in our database by a total of 1 successfully registered users.
On the website there are currently 0 users online, take your time to register on this beautiful website.
Server IP | Hostname | Players | Map | Votes | Status | ||
---|---|---|---|---|---|---|---|
#1 | 185.143.177.14:999 | - • [ CSWorld.GE ] • - | 3/32 | fy_snow | 0 | ✔ | |
#2 | 80.241.245.14:27015 | Georgia:Tbilisi By eXtrem.Ge | 2/20 | de_dust2 | 0 | ✔ | |
#3 | 185.143.177.14:3333 | GeoStrike Community [CS2 Retake] GeoStrike.GE | 0/10 | de_mirage | 0 | ✔ | |
#4 | 185.143.177.14:4444 | GeoStrike Community [CS2 AutoMix] GeoStrike.GE | 0/10 | de_mirage | 0 | ✔ | |
#5 | 185.143.177.14:6666 | GeoStrike Community [CS2 AIM] GeoStrike.GE | 0/14 | awp_lego_2 | 0 | ✔ | |
#6 | 185.143.177.14:5555 | GeoStrike Community [CS2 Public] GeoStrike.GE | 0/32 | de_mirage | 0 | ✔ |
Remaked by WLG.ge
Latest Servers |
---|
BaseQ CS11 | patreon.baseq.fr |
BaseQ.fr 1.3 - play.baseq.fr |
Se_IaQe |
GeoStrike Community |
Ze//Gammix ! |
Latest Users |
---|
Shadowless |
Statistics |
---|
Servers: 107 |
Users: 1 |
Online Users: 0 |